Undergraduate Catalog 2018-2019
Academic Program Listing
This page lists active undergraduate programs offered at USF during the 2018-2019 catalog year.
Undergraduate Degrees
Jump to: Accelerated Degrees | Minors | Certificates
Bachelor's Degree | Concentrations | Degree(s) | College |
---|---|---|---|
Accounting | B.S. | Muma College of Business | |
Advertising | B.A., B.S. | Muma College of Business | |
Africana Studies | B.A. | College of Arts & Sciences | |
Aging Sciences | B.S. | College of Behavioral & Community Sciences | |
Anthropology | B.A. | College of Arts & Sciences | |
Applied Science | B.S.A.S. | Undergraduate Studies | |
Art History | B.A. | College of The Arts | |
Behavioral Healthcare | B.S. | College of Behavioral & Community Sciences | |
Biomedical Engineering | B.S.B.E. | College of Engineering | |
Biomedical Sciences | B.S. | College of Arts & Sciences | |
Business Analytics and Information Systems | B.S. | Muma College of Business | |
Cell and Molecular Biology | B.S. | College of Arts & Sciences | |
Chemical Engineering | B.S.C.H. | College of Engineering | |
Chemistry | B.A. | College of Arts & Sciences | |
Chemistry | B.S. | College of Arts & Sciences | |
Civil Engineering | B.S.C.E. | College of Engineering | |
Communication | B.A. | College of Arts & Sciences | |
Communication Sciences and Disorders | B.A. | College of Behavioral & Community Sciences | |
Computer Engineering | B.S.C.P. | College of Engineering | |
Computer Science | B.S.C.S. | College of Engineering | |
Criminology | B.A. | College of Behavioral & Community Sciences | |
Cybersecurity | B.S. | College of Engineering | |
Dance | B.A. | College of The Arts | |
Dance | B.F.A. | College of The Arts | |
Early Childhood Education: Pre Kindergarten/Primary | B.S. | College of Education | |
Economics | B.A. | College of Arts & Sciences | |
Electrical Engineering | B.S.E.E. | College of Engineering | |
Elementary Education | B.S. | College of Education | |
English | B.A. | College of Arts & Sciences | |
English Education with ESOL Endorsement | B.S. | College of Education | |
Environmental Biology | B.S. | College of Arts & Sciences | |
Environmental Microbiology | B.S. | College of Arts & Sciences | |
Environmental Science and Policy | B.S. | College of Arts & Sciences | |
Exceptional Student Education with ESOL & Reading Endorsement | B.A., B.S. | College of Education | |
Finance | B.S. | Muma College of Business | |
General Business Studies | B.S. | Muma College of Business | |
General Studies | B.G.S. | Undergraduate Studies | |
Geography | B.A. | College of Arts & Sciences | |
Geology | B.S. | College of Arts & Sciences | |
Geology | B.A. | College of Arts & Sciences | |
Global Business | B.A. | Muma College of Business | |
Health Sciences | B.S. | College of Arts & Sciences | |
History | B.A. | College of Arts & Sciences | |
Humanities and Cultural Studies | B.A. | College of Arts & Sciences | |
Industrial Engineering | B.S.I.E. | College of Engineering | |
Information Studies | B.S. | College of Arts & Sciences | |
Information Technology | B.S.I.T. | College of Engineering | |
Integrated Public Relations and Advertising | B.S. | College of Arts & Sciences | |
Integrative Animal Biology | B.S. | College of Arts & Sciences | |
Interdisciplinary Natural Sciences | B.S. | College of Arts & Sciences | |
Interdisciplinary Social Sciences | B.A. | College of Arts & Sciences | |
International Studies | B.A. | College of Arts & Sciences | |
Long Term Care Administration | B.S. | College of Behavioral & Community Sciences | |
Management | B.S. | Muma College of Business | |
Marine Biology | B.S. | College of Arts & Sciences | |
Marketing | B.S. | Muma College of Business | |
Mass Communications | B.A. | College of Arts & Sciences | |
Mathematics | B.A. | College of Arts & Sciences | |
Mathematics Education | B.A., B.S. | College of Education | |
Mechanical Engineering | B.S.M.E. | College of Engineering | |
Medical Technology | B.S. | College of Arts & Sciences | |
Microbiology | B.S. | College of Arts & Sciences | |
Music Education | B.S. | College of The Arts | |
Music Performance | B.M. | College of The Arts | |
Music Studies | B.A. | College of The Arts | |
Nursing: VCARE | B.S. | College of Nursing | |
Nursing: Accelerated Second Bachelor's Degree | B.S. | College of Nursing | |
Nursing: RN to Bachelor's | B.S. | College of Nursing | |
Nursing: Upper Division | B.S. | College of Nursing | |
Personal Finance | B.S. | Muma College of Business | |
Philosophy | B.A. | College of Arts & Sciences | |
Physical Education | B.A., B.S. | College of Education | |
Physical Sciences | B.A. | College of Arts & Sciences | |
Physical Sciences | B.S. | College of Arts & Sciences | |
Physics | B.S. | College of Arts & Sciences | |
Physics | B.A. | College of Arts & Sciences | |
Political Science | B.A. | College of Arts & Sciences | |
Psychology | B.A. | College of Arts & Sciences | |
Public Health | B.S. | College of Public Health | |
Quantitative Economics and Econometrics | B.S. | College of Arts & Sciences | |
Religious Studies | B.A. | College of Arts & Sciences | |
Science Education | B.A., B.S. | College of Education | |
Social Science Education | B.S. | College of Education | |
Social Work | B.S.W. | College of Behavioral & Community Sciences | |
Sociology | B.A. | College of Arts & Sciences | |
Statistics | B.A. | College of Arts & Sciences | |
Studio Art | B.A. | College of The Arts | |
Studio Art | B.F.A. | College of The Arts | |
Theatre | B.A. | College of The Arts | |
Women's and Gender Studies | B.A. | College of Arts & Sciences | |
World Languages and Cultures | B.A. | College of Arts & Sciences |
Accelerated Degrees
Jump to: Undergraduate Degrees | Minors | Certificates
Accelerated Degree | Degrees | College |
---|---|---|
Advertising/Mass Communications | B.S./M.A. | Muma College of Business |
Biology | Non-Thesis B.S./M.S. | College of Arts & Sciences |
Biomedical Sciences/Science Education | B.S./M.A.T. | College of Arts & Sciences |
Business Analytics and Information Systems/Information Systems Management | B.S/M.S. | Muma College of Business |
Chemical Engineering | B.S/M.S. | College of Engineering |
Chemistry and Biomedical Engineering | B.S/M.S. | College of Arts & Sciences |
Chemistry/Science Education | B.A./M.A.T. | College of Arts & Sciences |
Civil Engineering | B.S/M.S. | College of Engineering |
Computer Engineering | B.S/M.S. | College of Engineering |
Economics | B.A./M.A. | College of Arts & Sciences |
Electrical Engineering | B.S/M.S. | College of Engineering |
Environmental Biology/Science Education | B.S./M.A.T. | College of Arts & Sciences |
Environmental Microbiology/Science Education | B.S./M.A.T. | College of Arts & Sciences |
Film and New Media Studies | B.A./M.A. | College of Arts & Sciences |
Industrial Engineering | B.S/M.S. | College of Engineering |
Integrative Animal Biology/Science Education | B.S./M.A.T. | College of Arts & Sciences |
Interdisciplinary Natural Sciences/Science Education | B.S./M.A.T. | College of Arts & Sciences |
Marine Biology/Science Education | B.S./M.A.T. | College of Arts & Sciences |
Mathematics | B.A./M.A. | College of Arts & Sciences |
Mechanical Engineering | B.S/M.S. | College of Engineering |
Microbiology | B.S/M.S. | College of Arts & Sciences |
Physics/Science Education | B.A./M.A.T. | College of Arts & Sciences |
Public Health | B/M | College of Public Health |
Minors
Jump to: Undergraduate Degrees | Accelerated Degrees | Certificates
Minor | College |
---|---|
Accounting (for Business majors only) | Muma College of Business |
Aerospace Studies | Undergraduate Studies |
Africana Studies | College of Arts & Sciences |
Aging Sciences | College of Behavioral & Community Sciences |
American Studies | College of Arts & Sciences |
Anthropology | College of Arts & Sciences |
Applied Behavior Analysis | College of Behavioral & Community Sciences |
Art | College of The Arts |
Astronomy | College of Arts & Sciences |
Behavioral Healthcare | College of Behavioral & Community Sciences |
Biomedical Anthropology | College of Arts & Sciences |
Biomedical Engineering | College of Engineering |
Biomedical Physics | College of Arts & Sciences |
Business Analytics and Information Systems (for Business majors only) | Muma College of Business |
Chemistry | College of Arts & Sciences |
Chinese Language | College of Arts & Sciences |
Classics | College of Arts & Sciences |
Communication | College of Arts & Sciences |
Community Engaged Homeland Security & Emergency Management | College of Public Health |
Computer Science | College of Engineering |
Creative Writing | College of Arts & Sciences |
Criminology | College of Behavioral & Community Sciences |
Dance | College of The Arts |
Deaf Studies | College of Behavioral & Community Sciences |
Economics | College of Arts & Sciences |
Entrepreneurship (for Business and Industrial Engineering majors only) | Muma College of Business |
Entrepreneurship (for Non-Business and Non-Industrial Engineering majors only) | Muma College of Business |
Environmental Health | College of Public Health |
Environmental Policy | College of Arts & Sciences |
Film and New Media Studies | College of Arts & Sciences |
Finance (for Business majors only) | Muma College of Business |
Foreign Language Education | College of Education |
Forensic Behavioral Health | College of Behavioral & Community Sciences |
French | College of Arts & Sciences |
Geographic Information Systems and Technology | College of Arts & Sciences |
Geology | College of Arts & Sciences |
German Studies | College of Arts & Sciences |
Global Studies in Education | College of Education |
Health Education | College of Public Health |
History | College of Arts & Sciences |
Humanities | College of Arts & Sciences |
Infection Control | College of Public Health |
Information Technology | College of Engineering |
Intelligence Studies | College of Arts & Sciences |
Interdisciplinary Classical Civilizations | College of Arts & Sciences |
International Studies | College of Arts & Sciences |
Italian | College of Arts & Sciences |
Leadership Studies | Undergraduate Studies |
Linguistics | College of Arts & Sciences |
Literary Studies | College of Arts & Sciences |
Management (for Business Majors only) | Muma College of Business |
Marketing (for Business Majors only) | Muma College of Business |
Mass Communications | College of Arts & Sciences |
Mathematics | College of Arts & Sciences |
Microbiology | College of Arts & Sciences |
Military Leadership | Undergraduate Studies |
Modern Greek | College of Arts & Sciences |
Naval Science and Leadership | Undergraduate Studies |
Nutrition | College of Public Health |
Philosophy | College of Arts & Sciences |
Physics | College of Arts & Sciences |
Political Science | College of Arts & Sciences |
Professional Writing, Rhetoric and Technology | College of Arts & Sciences |
Psychology | College of Arts & Sciences |
Public Administration | College of Arts & Sciences |
Public Health | College of Public Health |
Queer and Sexuality Studies | College of Arts & Sciences |
Religious Studies | College of Arts & Sciences |
Russian Studies | College of Arts & Sciences |
Science of Physical Activity | College of Education |
Sociology | College of Arts & Sciences |
Spanish | College of Arts & Sciences |
Theatre | College of The Arts |
Urban Studies | College of Arts & Sciences |
Women's and Gender Studies | College of Arts & Sciences |
Certificates
Jump to: Undergraduate Degrees | Accelerated Degrees | Minors
Certificate | College |
---|---|
Addictions and Substance Abuse Profession | College of Behavioral & Community Sciences |
Advanced Dance Studies | College of The Arts |
Africana Literatures | College of Arts & Sciences |
Agricultural Sustainability and Food Biosecurity | College of Arts & Sciences |
Arabic Language and Culture | College of Arts & Sciences |
Art History | College of The Arts |
Asian Studies | College of Arts & Sciences |
Business Analytics and Information Systems | Muma College of Business |
Business and Art | College of The Arts |
Dance Medicine and Science | College of The Arts |
Electrical Engineering, Digital Design, and The Arts | College of The Arts |
Film Studies | College of Arts & Sciences |
Food Studies | College of Arts & Sciences |
Foundations of Cyber Security | College of Engineering |
India Studies | College of Arts & Sciences |
Italian Studies | College of Arts & Sciences |
Japanese | College of Arts & Sciences |
Latin American and Caribbean Studies | College of Arts & Sciences |
Modern Western European Studies | College of Arts & Sciences |
National Intelligence | College of Arts & Sciences |
Russian Studies | College of Arts & Sciences |
Sales | Muma College of Business |
Undergraduate Business | Muma College of Business |
Undergraduate Research in Behavioral & Community Sciences | College of Behavioral & Community Sciences |
Visualization and Design | College of The Arts |